Size Chart
ADULT MENS KITS SIZE CHART
SIZE | TO FIT CHEST SIZE |
---|
| INCHES | CM |
---|
XS | 33-35" | 84-89 |
---|
S | 34-38" | 91-97 |
---|
M | 38-40" | 97-102 |
---|
L | 41-43" | 104-109 |
---|
XL | 44-46" | 112-117 |
---|
2XL | 47-49" | 120-124 |
---|
WOMENS KITS SIZE CHART
SIZE | TO FIT CHEST SIZE |
---|
| INCHES | CM |
---|
XS/8 | 33-34" | 84-86 |
---|
S/10 | 34-35" | 86-89 |
---|
M/12 | 35-37" | 89-94 |
---|
L/14 | 37-39" | 94-99 |
---|
XL / 16 | 39-41" | 99-104 |
---|
2XL / 18 | 41-43" | 104-109 |
---|
KIDS KITS SIZE CHART
SIZE | TO FIT CHEST SIZE |
---|
YEARS | HEIGHT - CM | INCHES | CM |
---|
XXS / 3-4 | 104 | 20-22" | 51-56 |
---|
XS / 5-6 | 116 | 22-24" | 56-61 |
---|
S / 7-8 | 128 | 24-26" | 61-66 |
---|
M / 9-10 | 140 | 26-28" | 66-71 |
---|
L / 11-12 | 152 | 30-32" | 76-81 |
---|
XL / 13-14 | 164 | 32-34" | 81-86 |
---|